Key Features
– 5 Stag protection module for Single line telephone
– Compact 1 Pair Surge Protection Module for telephone line
– Removable Protection plug
-Flexible fields of application
-Adapted Connection Technology
Direction of action | Line-Line & Line-Earth Ground |
Maximum continuous voltage UC | ± 180 V DC |
Rated current | 1.5 A (25 °C) |
Operating effective current IC at UC | ≤ 2 µA |
Residual current IPE | ≤ 2 µA |
Nominal discharge surge current In (8/20) µs (Core-Earth) | 5 kA |
Pulse discharge current Iimp (10/350) µs | 1 kA |
Total discharge current Itotal (8/20) µs | 10 kA |
Total discharge current Itotal (10/350) µs | 2.5 kA |
Max. discharge current Imax (8/20) µs maximum (line-earth) | 10 kA (in total) |
Nominal pulse current Ian (10/1000) µs (line-earth) | 200 A |
Output voltage limitation at 1 kV/µs (line-earth) spike | ≤ 800 V |
Output voltage limitation at 1 kV/µs (line-earth) static | ≤ 800 V |
Residual voltage at In (conductor-ground) | ≤ 70 V |
Residual voltage with Ian (10/1000) µs (line-earth) | ≤ 28 V |
Voltage protection level Up (line-earth) | ≤ 900 V (C2 - 10 kV/5 kA, spike) |
≤ 70 V (C2 - 10 kV/5 kA, static) | |
≤ 1 kV (C3 - 7.5 kV / 100 A, spike) | |
≤ 30 V (C3 - 7.5 kV / 100 A, static) | |
Response time tA (line-earth) | ≤ 100 ns |
Input attenuation aE, asym. | 0.1 dB (≤ 10 MHz) |
0.2 dB (≤ 60 MHz) | |
0.5 dB (≤ 100 MHz) | |
Cut-off frequency fg (3 dB), asym. (PE) in 100 Ω system | > 100 MHz |
Capacity (Core-Earth) | 5 pF (f=1 MHz / VR= 0 V) |
Surge protection fault message | none |
Impulse durability (line-earth) | C2 - 4 kV / 2 kA |
C3 - 100 A | |
B2 - 4 kV / 100 A | |
D1 - 1 kA | |
Alternating current carrying capacity (line-earth) | 5 A - 1 s |
Environmental and Real-life conditions
Ambient conditions
Degree of protection | IP20 |
Ambient temperature (operation) | -40 °C ... 85 °C |
Dimensional drawing | |
Width | 9.6 mm |
Height | 22.4 mm |
Depth | 67.3 mm |