
Hybrid Power Network Switch
Key Features
Ideal Solutions for charging Radio, PTZ camera, IP camera, NVR/DVR, P2P link, Battery.
Can work 24×7, with wide temperature range -30°C to +60°C
Digital earthing integral.
IP 66 enclosure for outdoor application
Has 3 modes of charging-viz-Wind mill, Solar panel, Battery
All three modes can be programmed.
Priority of mode of charging can be laid out.
Priority-1-Solar Panel
Priority-2-Wind Mill
Priority-3-Battery
Priority-1-Solar Panel
Priority-2-Wind Mill
Priority-3-Battery
Automatically switches to the best mode of charging.

Wide Temperature Working

Intelligent Working Capability

Breakthrough Working Capability

Safety Working Capability
Network Specifications
| Provider Mode Ports | |
| Fixed Port | 2*1000 Base-X, 4*10/100/1000Base-T (POE &POE+Support) |
| Power interface | Redundant dual power supply (Solar & Battery) |
| LED Indicators | PWR, Link, ACT LED |
| Protection | IP40 rated protection, 8-15KV anti-static and 4KV surge protection |
| Dialing instructions | |
| 1. LFP | Remote PD restart |
| 2. LGY | LEGACY (Standard/Non-Standard POE) |
| 3. VLAN | Port Isolation |
| 4. RST | Reset |
| Network Topology | |
| Star topology, Bus topology & Tree topology | Support |
| Electrical Specifications | |
| Input voltage | DC12-58V(Non-Poe), DC48-58V(PoE) |
| Total Power consumption | <5W(Non-Poe), <125W(PoE) |
| PoE | |
| Poe port | 1~4 |
| PoE Protocol | 802.3af, 802.3at |
| Pin Assignment | 1,2,3,6 |
| Layer 2 Switching | |
| Switching capacity | 14G |
| Packet forwarding rate | 10.416Mpps |
| MAC address table | 8K |
| Buffer | 1M |
| MDIX/MIDX, Flow control, Port Isolation, Remote PD restart, and Reset | Support |
| Jumbo Frame | Support 10K bytes |
| Power | |
| Solar Panel Input capacity | Up to 550W with 12V DC Supply |
| Battery | Up to 150Ah Battery |
| DC Power | 48V DC & 12V DC Available |
| USB | 1 USB Ports |
| Protection | Surge protection up to 80KA (No external earthing required) |
| Protection on POE Ports (4 Ports) | 4KV Surge protection on each POE Ports |
| Mechanical | |
| Outer Box | IP 66 Box for outdoor Application |
| Mounting options/Installation Method | Pole Mounted, Wall Mounted and Table mounted (Mounting accessories including) |
| Lock | Physical Lock and mechanical lock options |
| Environment | |
| Operating temperature and Storage temperature | -30°C~+60°C |
| Relative humidity | 5%~95% non-condensing |
| MTBF | 100,000 hours |
| Protection parameter (without external/Ground earthing) | |
| Maximum surge handling capacity | 120 kA (8/20 micro seconds) |
| Short circuit withstand current | 10kA |
| Residual current | 0.001 amps |
| Spark over voltage (8/20µS) | 1.5kV |
| Impulse Response Time | <25 Nano Second |
| Max .Leakage Current at 75% V₁mA, IL (µA) | 20 µA |
| Protection on POE Ports (4 Ports) | 4KV Surge protection on each POE Ports |
| 165W Solar Panel Specifications | |
| Maximum Power (Pmax) | 165 watt |
| Maximum Voltage (Vmax) | 19.47 V |
| Maximum Current (Imax) | 8.48 A |
| Open Circuit Voltage (Voc) | 23.45 V |
| Short Circuit Current (Isc) | 8.98 A |
| Maximum System Voltage | 600 VDC |
| Module Eff. (%) | 21.14% |
| Fuse Rating | 25 A |
| Tolerance | ±2% |
| Module Size | 1495*675*30mm |
| Glass Size | 1490*670*2.8mm (ARC) |
| Solar Cell | 36 Poly Cell (157*157mm) |
| Weight | 10.6 Kg |
| Junction Box | 2 Rail JB (IP68) |
| Cable & Connectors | MC4 Connectors (4mm²) |
| AL Frame | Anodised AL Frame |
| Mechanical load test | 2400 Pa (Snow Load) 1600 Pa (Wind Load) |
| Application Class | Class A |
| Fire Safety | Class C |
| Wind Mill Specifications | |
| Rated power | 300W |
| Maximum power | 300W |
| Rated voltage | 12/24V |
| Start-up wind speed | 2 m/s |
| Rated wind speed | 14 m/s |
| Cut-in wind speed | 3.5 m/s |
| Number of blades | 5 pieces |
| Body material | nylon fiber |
| Generator | three phase AC permanent magnet generator/maglev generator |
| Control system | electromagnetic brake |
| Yaw mode | automatic windward angle |
| Lubrication mode | self lubrication |
| Tower form | guyed tower/independent tower |
| Working temperature | -40°C~80°C |
Hybrid Power Network Switch Connectivity

Disclaimer
Rasnal products are designed to meet diverse applications and deployments. Customer owns responsibility to ensure their application and deployment do not violate local laws. Customer acknowledges understanding all configuration and significance thereof. Customer owns responsibility for protecting their equipment, networks and data from hacking and misuse.