Key Features
– RF coaxial surge protector
– DC-3.5 GHz, DC-7 GHz, 2.5 GHz
– 190 W
-Low insertion loss
-Removable GDT
-DC-pass
-Bi-directional protection
| Max. DC operating voltage | Uc | 200 Vdc |
| Frequency range | f | DC-3.5 GHz, DC-7 GHz, 2.5 GHz |
| Insertion loss | < 0.5 dB | |
| Return loss | > 20 dB | |
| Impedance | 50 ohms | |
| VSWR | <1.3:1 | |
| Max. load current | IL | 10:00 A |
| Residual Current Leakage current to Ground | Ipe | None |
| Max. Discharge current max. withstand @ 8/20 µs by pole | Imax | 20 kA |
| Protection mode(s) | Common mode/Differential mode | |
| Protection level@1kV/µs (C3) | Up | < 800 V |
| Impulse current2 x 10/350µs Test - D1 Category | Iimp | 1 kA |
| Nominal discharge currentC2 Category | In | 5 kA |
| Max Power | 190 W | |
| Typical let through energy(50 ohms) input 4kV 1.2/50μs - 2kA 8 /20μs | 350 µJ | |
| Insulation resistance | IR | â¥10 GOhms |
| Technology | Gas discharge tube | |
| Connection to Network | Connector Male/Female | |
| Mounting | Feedthrough | |
| Housing material | Brass/Surface plating: Cu Zn Sn | |
| Operating temperature | Tu | -40/+85°C |
| Protection rating | IP66 | |
| Outdoor application | Yes | |
| Failsafe mode | Short-circuit | |
| Disconnection indicator | Transmission interrupt | |
| Dimensions | See diagram |
